J&P Group > Aqua

Boat | Weather | Webcam

At least an embryo to solution...

With consumption of 5 gallons/hr

When Eng
Hrs
Tank
Gal.
Tank
%
Notes
2019-08-17 Sat 282.2 84 100% Emerald Point
 steps of 2 hrs 284.2 74 88% @ 5 gal/hr
    -"- 286.2 64 76%     -"-
    -"- 288.2 54 64%     -"-
    -"- 290.2 44 52%     -"-
    -"- 292.2 34 40%     -"-
    -"- 294.2 24 28%     -"-
    -"- 296.2 14 16%     -"-

Our boat, so far, 5 full tanks: 4.6 gal/hrs average, 6.3 gal/hrs max - NOTE: per tank, not trip!

Performance - boattest & own measurements

  BoatTest
Merc 300hp
Our
VP 280hp
RPM speed
MPH
cons.
GPH
speed
MPH
cons.
GPH
Notes
600 2.4 0.8      
1000 4.4 1.4 4    
1500 6.6 2.1 6    
2000 8.4 3.5 8    
    4.6   4.6 avg so far
2500 10.4 6 9    
    6.3   6.3 max so far
3000 15.6 9.3 14    
3500 22.3 10.5 18    
4000 27.9 12.8 23    
4500 33.1 16.5 27    
5000 37.3 19.6      
5320 41.1 23.2      
Max, theory 24.6
(300hp)
  23.0
280hp)
 
J&P Aqua mobile-first v0.9